The Pellowes of Penryn |
APPENDIX - 1
(46)
History of Penryn
P. 59. |
Thomas Pellow. 1422. |
This book
P. 12 |
P. 60. | Alderman George Pellowe. | My Uncle |
P. 80. | 1659. Willie Pellowe the Younger. | P. 18 |
P. 81. | 1674. John Pellow, Constable. | P. 20 |
P. 81. | 1689. Thomas Pellowe. | P. 24 |
P. 81. | 1692. Robert Pellowe. | P. 32 |
P. 82. | 1728. Mrs. Pellew. | P. 19 |
P. 84. | 1737. John Pellowe. | P. 20 |
P. 85. | 1742. J. Pellow. | |
P. 86. | 1745. John Pellowe. | |
P. 86. | 1748. Jas. Pellowe. | P. 28 |
P. 86. | 1758. James Pellowe. | P. 28 et seq. |
P. 87. | 1761. Jas. Pellowe. | P. 28 |
P. 87. | 1764. Jas. Pellowe. | P. 28 |
P. 87. | 1771. James Pellowe. | P. 28 |
P. 87. | 1772. Mr. Pellowe. | P. 28 |
P. 87. | 1776. James Pellowe. | P. 28 |
P. 87. | 1778. James Pellowe. | P. 28 |
P. 88. | 1780. James Pellowe. | P. 28 |
P. 88. | 1782. James Pellowe. | P. 28 |
P. 88. | 1785. William
Pellowe. James. Thomas. |
P. 29 |
P. 88. | 1786. Miss Pellowe. | P. 30 |
P. 88. | 1789. Pellowes. | P. 30 |
P. 88. | 1793. James Pellowe. | P. 28 |
P. 129. | 1715. Thomas Pellow. | P. 25 et sea. |
(47)